Department of Management & Information Technology
The Department of Management and Information Technology (DMIT) operates under the Faculty of Management and Commerce at the South Eastern University of Sri Lanka. The department offers the B.Sc. in Management and Information Technology programme — a comprehensive three-year degree featuring 65% IT-related subjects and 35% Management subjects.
The programme serves regional and national academic needs in the field of Management and Information Technology, focusing on the role of modern managers who need a combination of management competence blended with capability to exploit developments in Information and Communication Technology.
Our graduates are equipped to work across service, manufacturing, and government sectors, combining management and IT expertise to achieve excellence in enterprise management.
Vision
To be a centre of excellence in Management and Information Technology education, producing graduates who lead the digital transformation of Sri Lanka and beyond.
Mission
To provide quality education that integrates management principles with cutting-edge information technology, fostering innovation, research, and professional development while serving regional and national needs.
Programme Structure
B.Sc. in Management & Information Technology — 3 Years, 6 Semesters
Bachelor of Science in Management and Information Technology
Year 1
Semester I 8 courses, 22 credits
| Code | Course | Credits | Contact Hours | Notional Hours | Type |
|---|---|---|---|---|---|
| MIT 11013 | Principles of Management | 3 | 45 | 150 | Core |
| MIT 11023 | Introduction to Information Technology | 3 | 45 | 150 | Core |
| MIT 11033 | Computer Applications for Office Environment | 3 | 45 | 150 | Core |
| MIT 11043 | Mathematics and Statistics for IT | 3 | 45 | 150 | Core |
| MIT 11053 | Fundamental of Programming | 3 | 45 | 150 | Core |
| MIT 11063 | English for IT | 3 | 45 | 150 | Core |
| SLA 11012 | Sinhala Language — I | 2 | 30 | 100 | Auxiliary |
| TLA 11012 | Tamil Language — I | 2 | 30 | 100 | Auxiliary |
Semester II 8 courses, 21 credits
| Code | Course | Credits | Contact Hours | Notional Hours | Type |
|---|---|---|---|---|---|
| MIT 12013 | Entrepreneurship & Small Business Management | 3 | 45 | 150 | Core |
| MIT 12023 | Business Economics | 3 | 45 | 150 | Core |
| MIT 12033 | Marketing Management | 3 | 45 | 150 | Core |
| MIT 12043 | System Analysis and Design | 3 | 45 | 150 | Core |
| MIT 12052 | Fundamentals of Financial Accounting | 2 | 30 | 100 | Core |
| MIT 12063 | Database Design & Development | 3 | 45 | 150 | Core |
| SLA 12022 | Sinhala Language — II | 2 | 30 | 100 | Auxiliary |
| TLA 12022 | Tamil Language — II | 2 | 30 | 100 | Auxiliary |
Year 2
Semester I 6 courses, 17 credits
| Code | Course | Credits | Contact Hours | Notional Hours | Type |
|---|---|---|---|---|---|
| MIT 21013 | Human Resources Management | 3 | 45 | 150 | Core |
| MIT 21023 | Information Technology for Management | 3 | 45 | 150 | Core |
| MIT 21033 | Computer Networks and Systems Administration | 3 | 45 | 150 | Core |
| MIT 21043 | Social & Professional Issues in IT | 3 | 45 | 150 | Core |
| MIT 21053 | Business Communication | 3 | 45 | 150 | Core |
| MIT 21062 | Computer Application for Accounting | 2 | 30 | 100 | Core |
Semester II 6 courses, 17 credits
| Code | Course | Credits | Contact Hours | Notional Hours | Type |
|---|---|---|---|---|---|
| MIT 22013 | Quantitative Techniques for Management | 3 | 45 | 150 | Core |
| MIT 22023 | Management Information Systems | 3 | 45 | 150 | Core |
| MIT 22033 | Visual Programming | 3 | 45 | 150 | Core |
| MIT 22043 | Web Application Development | 3 | 45 | 150 | Core |
| MIT 22053 | Java Components and Technologies | 3 | 45 | 150 | Core |
| MIT 22062 | Human Computer Interactions | 2 | 30 | 100 | Core |
Year 3
Semester I 7 courses, 20 credits
| Code | Course | Credits | Contact Hours | Notional Hours | Type |
|---|---|---|---|---|---|
| MIT 31013 | Operations Management | 3 | 45 | 150 | Core |
| MIT 31023 | Software Project Management | 3 | 45 | 150 | Core |
| MIT 31033 | Information Systems Security | 3 | 45 | 150 | Core |
| MIT 31043 | Software Engineering | 3 | 45 | 150 | Core |
| MIT 31053 | E-Commerce | 3 | 45 | 150 | Core |
| MIT 31063 | Strategic Management | 3 | 45 | 150 | Core |
| MIT 31072 | Integrative Programming and Technologies | 2 | 30 | 100 | Core |
Semester II 2 courses, 8 credits
| Code | Course | Credits | Contact Hours | Notional Hours | Type |
|---|---|---|---|---|---|
| MIT 32032 | Industrial Training | 2 | 0 | 200 | Practical |
| MIT 32046 | Software Development Project | 6 | 0 | 600 | Practical |
Bachelor of Business Administration Honours
Year 1
Semester I 1 course, 3 credits
| Code | Course | Credits | Contact Hours | Notional Hours | Type |
|---|---|---|---|---|---|
| ISM 11013 | Information & Communication Technology | 3 | 45 | 150 | Core |
Semester II 1 course, 3 credits
| Code | Course | Credits | Contact Hours | Notional Hours | Type |
|---|---|---|---|---|---|
| ISM 12023 | Computer Literacy and Applications | 3 | 45 | 150 | Core |
Year 2
Semester I 1 course, 3 credits
| Code | Course | Credits | Contact Hours | Notional Hours | Type |
|---|---|---|---|---|---|
| ISM 21033 | Management Information Systems | 3 | 45 | 150 | Core |
Year 3
Semester I 3 courses, 9 credits
| Code | Course | Credits | Contact Hours | Notional Hours | Type | Stream |
|---|---|---|---|---|---|---|
| ISM 31043 | Computer Software and Applications | 3 | 45 | 150 | Elective | |
| ISM 31053 | System Analysis and Design | 3 | 45 | 150 | Core | IS |
| ISM 31063 | Visual Programming | 3 | 45 | 150 | Core | IS |
Semester II 5 courses, 15 credits
| Code | Course | Credits | Contact Hours | Notional Hours | Type | Stream |
|---|---|---|---|---|---|---|
| ISM 32073 | Statistical Analysis for Management | 3 | 45 | 150 | Elective | |
| ISM 32083 | Mathematical Programming | 3 | 45 | 150 | Core | IS |
| ISM 32093 | Database Design and Development | 3 | 45 | 150 | Core | IS |
| ISM 32103 | Web Based Applications | 3 | 45 | 150 | Core | IS |
| ISM 32153 | Information Technology Management | 3 | 45 | 150 | Elective | IS |
Year 4
Semester I 4 courses, 12 credits
| Code | Course | Credits | Contact Hours | Notional Hours | Type | Stream |
|---|---|---|---|---|---|---|
| ISM 41113 | E-Commerce | 3 | 45 | 150 | Core | |
| ISM 41123 | Software Engineering | 3 | 45 | 150 | Core | IS |
| ISM 41133 | Information and Communication Network | 3 | 45 | 150 | Core | IS |
| ISM 41143 | Advanced Relational Database Management System | 3 | 45 | 150 | Core | IS |
Entry Requirements
Eligibility criteria for the B.Sc. in MIT programme
G.C.E. Advanced Level (A/L) Qualification
Career Opportunities
Diverse career paths available to our MIT graduates
Software Developer
Build and maintain software applications
Database Administrator
Manage enterprise databases
Business Analyst
Bridge business & IT solutions
IT Security Analyst
Protect organizational data
IT Project Manager
Lead technology projects
Network Administrator
Manage network infrastructure
Web Developer
Design and build web applications
Data Analyst
Extract insights from data